This page includes a high-level summary of missions flown by Civil Air Support crews* and is intended to provide an indication of the volume and types of activies in which we are engaged.
It is important to bear in mind that all Civil Air Support members are volunteers and all flights are private. Members may not be ‘tasked‘ by Civil Air Support to undertake any mission, they may only be ‘asked‘. All flights are conducted at the discretion of the Pilot In Command (PIC), and he/she assumes responsibility for every aspect of the flight.
*Some flights are excluded from this log for reasons of sensitivity, security and (in some cases) at the request of partner organisations, agencies or family members.
| Date | Mission | Brief Description | Location | Type | Mins. |
|---|---|---|---|---|---|
| 02/12/2025 | NHS Transfer | Transfer of time-critical materials | UK | Cessna T210N | 276 |
| 10/11/2025 | Seal Pup Transfer | Relocate orphaned seal pups | Jersey / Southend | Piper PA32 | 185 |
| 07/10/2025 | NHS Transfer | Transfer of time-critical materials | UK | Cirrus SR22 | 250 |
| 21/09/2025 | Dog Search | Search for missing dog (public req.) | Fife | Skyranger Ninja | 45 |
| 02/09/2025 | Angus Climate Hub | Phot survey of reservoir water levels | Perthshire | Skyranger | 76 |
| 02/09/2025 | NHS Transfer | Transfer of time-critical materials | UK | Ciruss SR22 | 250 |
| 30/08/2025 | Search | Farm machinery Recc. | Cambridge | Ciruss SR22 | 58 |
| 21/08/2025 | Water Level Survey | Angus Climate Hub | Angus, Scotland | Sherwood Scout | 30 |
| 08/08/2025 | Wildlife Transfer | Recover abandoned seal pup | Jersey to Southend | Cessna 340 | 360 |
| 11/07/2025 | MISPER | Missing Pers. Search | West Wittering | Cessna 172 | 120 |
| 01/07/2025 | Survey | Snow Patch/Wildlife | Cairngorms | Jabiru J400 | 95 |
| 01/07/2025 | NHS Transfer | Transfer of time-critical materials | UK | Piper PA32 | 210 |
| 29/06/2025 | Training Sortie | Aerial Photography | East Fortune | Skyranger | 70 |
| 25/06/2025 | Wildlife Transfer | Temporary Embargo | UK | Cessna 210 | 390 |
| 19/06/2025 | NHS Transfer | Transfer of time-critical materials | Birmingham – Isle of Man | Cirrus SR22 | 120 |
| 17/06/2025 | Training | Crew Resource Management Training | Leeds – Cornwall | Beechcraft BE243 | 364 |
| 17/06/2025 | NHS Transfer | Transfer of time-critical materials | Wolverhampton – Inverness | Cirrus SR22 | 370 |
| 19/06/2025 | Wildlife Transfer | Temporary Embargo | UK | Cessna 210 | 325 |
| 12/06/2025 | Wildlife Transfer | Temporary Embargo | UK | Cessna 340 | 290 |
| 23/05/2025 | Coastal Survey | Fly tipping survey (Fife Environmental Health attended & removed fly tipping we spotted) | Fife | Sherwood Scout | 45 |
| 20/05/2025 | Photo Training | Crew interaction practice | East Fortune / Dunbar | Skyranger Swift | 180 |
| 06/05/2025 | NHS Transfer | Transfer of time-critical materials | Fife-Elstree | Beechcraft Sundowner | 252 |
| 22/04/2025 | Coastal Survey | Landslip survey at Atherfield Point | Isle of Wight | Cessna 172P | 103 |
| 06/04/2025 | MISPER | Missing person search | Darwen, Lancs | Eurostar EV67 | 82 |
| 18/03/2025 | NHS Transfer | Transfer of time-critical materials | Turweston – Inverness | Cessna 210L | 260 |
| 04/03/2025 | NHS Transfer | Transfer of time-critical materials | Fife-Cranfield | TBM960 | 186 |
| 13/02/2025 | AP Training | Aerial Photo Training | Inverness | Jabiru J400 | 70 |
| 04/02/2025 | NHS Transfer | Transfer of time-critical materials | Fife to Elstree | TBM 930 | 184 |
| 26/01/2025 | Buoy Search | Buoy Search and Aerial Photography Training | Moray Firth | Jabiru | 178 |
| 09/01/2025 | Training Flight | Training Flight | Perth | Nynja | 55 |
| 08/01/2025 | AP Training | Aerial Photography Training | Perth & Kinross | Skyranger | 100 |
| 08/01/2025 | MISPER Post Search | Missing Person Post Search Flight | River Tay | Skyranger | 30 |
| 08/01/2025 | Training Flight | Crew Resource Management (CRM) Training | East Fortune | Skyranger | 50 |
| 06/01/2025 | MISPER | Missing Person search River Tay | Perthsire | Cessna Bird Dog | 104 |
| 02/01/2025 | MISPER | Missing Person search Bletchley | Milton Keynes | Cessna 210 | 200 |
| 03/12/2024 | NHS Transfer | Transfer of time-critical materials | Fife to Elstree | Cessna T210 | 156 |
| 26/11/2024 | NHS Transfer | FMT transfer from Wolves. to Isle of Man | UK/Isle of Man | Cirrus SR22 | 80 |
| 03/11/2024 | AP Training | Imagery for Moray Firth Coastal Partnership | Cromarty Area | Jabiru 400 | 80 |
| 05/11/2024 | NHS Transfer | Transfer of time-critical materials | Fife to Elstree | TBM930 | 130 |
| 05/10/2024 | NHS Transfer | Transfer of time-critical materials | Fife to Elstree | TBM930 | 130 |
| 05/10/2024 | AP Training | Aerial Photography | Thruxton Area | PA28R | 60 |
| 27/09/2024 | MisPer Search | Missing Person search | Menai Straits | Cirrus SR22 | 300 |
| 18/09/2024 | FMT Transfer | Urgent Medical Treatment Transfer | Birmingham to Inverness | Diamond DA62 | tbc |
| 19/08/2024 | FMT Transfer | Urgent Medical Treatment Transfer | Wolverhampton to Newquay | Cessna C210 | 180 |
| 25/07/2024 | NHS Transfer | Transfer time critical material to patient | Fife to Gloucestershire | Cirrus SR22 | 202 |
| 18/07/2024 | FMT Transfer | Transfer time critical FMT material to patient | Wolverhampton to Newquay | Cirrus SR22 | 83 |
| 17/07/2024 | AP Training | Aerial Photography Training Mission | Scone Palace, Perth | Skyranger | 60 |
| 29/06/2024 | Stirling Council Survey | Aerial Safety Survey (Concert Venue) | Scotland | Scout | 100 |
| 28/06/2024 | Medical Transfer | Deliver time-sensitive material (FMT) from Birmingham to Lee on Solent | Midlands/ Southern England | TBM960 | tbc |
| 27/06/2024 | Wildlife Transport | Temporarily Embargoed | UK | Diamond DA42 | xx |
| 21/06/2024 | Wildlife Transport | Temporarily Embargoed | UK | TBM930 | xx |
| 10/05/2024 | Capability Demonstration | Stirling Council EPO Familiarisation | Stirling | Skyranger Nynja | 30 |
| 04/05/2024 | Angus Climate Hub North Esk | Video the impact of climate change and flooding | Angus, Scotland | Mavic 2 Pro (UAV) | 450 |
| 26/04/2024 | Angus Climate Hub South Esk | Video the impact of climate change and flooding | Angus, Scotland | Mavic 2 Pro (UAV) | 270 |
| 23/04/2024 | Flood Damage Survey | Scottish Communities Climate Action Network Survey | Angus, NE Scotland | Skyranger Classic | 135 |
| 19/04/2024 | Medical Transfer | Deliver time-sensitive material (FMT) from Birmingham to Bembridge | Midlands/ Southern England | TBM960 | 76 |
| 24/02/2024 | Seal Survey | Seal Survey Yorkshire Wildlife Trust | Scarborough Area | C42 | 252 |
| 13/02/2024 | Storm Survey | Fife Coast Storm Damage Survey | Fife Coast | Sherwood Scout | 90 |
| 28/01/2024 | MISPER | Missing Person Search | Solway Estuary | C42 | 60 |
| 27/01/2024 | MISPER | Missing Person Search | Solway Estuary | C42 | 85 |
| 07/01/2024 | Flood Survey | Flood Damage Survey | Test & Avon | PA28 | 51 |
| 06/01/2024 | Flood Survey | Flood Damage Survey | Cornwall | PA28 | 60 |
| 26/11/2023 | MISPER | Missing Person Search | Inverness | Rotorsport Cavalon Pro | 80 |
| 17/11/2023 | Flood Survey | Ettrick Water Hydrology Photographic Sortie | Scottish Borders | Quik GT450 (Flexwing) | 25 |
| 15/11/2023 | UAV Survey | St Andrew Pier UAV Survey | St Andrews | Mavic 2 Pro | 115 |
| 05/11/2023 | Storm Survey | Coastal Storm damage Survey | Fife | C150 | 90 |
| 31/10/2023 | 3 x Seal Pup Transfer | Relocate seal pups to create more RSPCA capacity in Cornwall | Newquay to Kent | PA32 | ? |
| 31/10/2023 | Training Flight | Flood survey River Rother | Sussex | PA28 | 65 |
| 29/10/2023 | Seal Pup Rescue | Transport of distressed Seal pup from Jersey to RSPCA rehab centre | Jersey/Sussex | C210 | 200 |
| 09/10/2023 | Floodwater Monitoring (multiple missions) | Monitoring impact of extensive flooding following extreme weather in Scotland | Highlands, Tayside, Fife and Forth Valley | Response included seven aircraft of various types | |
| 12/09/2023 | Falcon Search | To locate the tracking signal and try to pinpoint location of missing bird to assist the owner with its recovery | Dunkeld, Amurlee | Vans RV12 | 125 |
| 20/07/2023 | Misper River North Esk (2) | Missing Person Search | North Esk | Skyranger | 45 |
| 19/07/2023 | Misper River North Esk (1) | Missing Person Search | North Esk | Cessna Bird Dog | 110 |
| 16/07/2023 | Critical Equipment Transport | Supporting British Divers Marine Life Rescue (BDMLR) in stranded Pilot Whale rescue attempt | Isle of Lewis | Cessna 414 | 320 |
| 24/06/2023 | Lee Coastal Survey | Coastal survey training exercise | Lee on Solent | PA28 Cherokee | 47 |
| 26/05/2023 | CAS Camera Practice | New Camera familiarisation exercise. Practice slow flight & image capture. | East Fortune | Skyranger Swift | 35 |
| 02/05/2023 | Army Training Area AP | To provide near vertical imagery of defined army training areas | North Lanarkshire | Cessna Bird Dog | 75 |
| 26/04/2023 | MFCP OFOS Survey | ‘Our Firth, Our Seashore Coastal Survey | Moray Firth | Jabiru 400 | 60 |
| 21/04/2023 | MISPER Blair Atholl | Missing person search in Perthshire, Scotland | Blair Atholl | Skyranger Ninja 912S | 120 |
| 08/04/2023 | Coastal Survey | Yorkshire Coastal Survey (Yorkshire Wildlife Trust) | Yorkshire | C42 | 380 |
| 03/04/2023 | OFOS Survey | ‘Our Firth, Our Seashore Coastal Survey | Moray Firth | Jabiru 400 | 145 |
| 26/02/2023 | Biel Burn Flood Survey | Training and ability demonstration flight | East Lothian | Skyranger | 75 |
| 10/02/2023 | MISPER West Sussex | Missing Person search over open filed & woodland | West Sussex | PA28 | 85 |
| 05/02/2023 | MISPER Longtown 5 | Missing Person search | Cumbria | C42 | 65 |
| 05/02/2023 | MISPER Longtown 4 | Missing Person search | Cumbria | SR22 | 130 |
| 04/02/2023 | MISPER St Michaels | Missing Person search | Cumbria | EV-97 | 100 |
| 03/02/2023 | MISPER Longtown 2&3 | Missing Person search | Cumbria | C42 | 85 |
| 22/01/2023 | MISPER Longtown 1 | Missing Person search | Cumbria | C42 | 90 |
| 02/01/2023 | Training (Flood Recce) | Flooding photographic survey | Lancashire | PA28 | 55 |
| 2022 | |||||
| 31/12/2022 | Flood Recce. | Cumbria & SW Scotland | Cumbria | c42 | 150 |
| 28/11/2022 | Flood Alert | Rivers Perry & Tern (Training) | Shropshire | C172 | 40 |
| 27/11/2022 | Flood Recce | Lakes (Training) | Cumbria | C42 | 60 |
| 20/11/2022 | Flood Training | Training | Sussex | PA28 | 60 |
| 07/10/2022 | FMT Transfer | Halfpenny Green to Shoreham | UK | Bonanza | 145 |
| 03/10/2022 | Our Firth, Our Seashore | Coastal Survey | Moray Firth | Jabiru 400 | 110 |
| 23/08/2022 | Our Firth, Our Seashore | Coastal Survey | Moray Firth | Jabiry 400 | 160 |
| 13/08/2022 | Coastal Survey | Yorkshire Coastal Survey (Yorkshire Wildlife Trust) | Yorkshire | C42 | 231 |
| 08/08/2022 | MISPER Altnaharra | Emergency Community Rescue | Inverness | Gyrosport Cavalon | 95 |
| 12/07/2022 | Training | Flood Recce. Training Flight | Hampshire | C150 | 30 |
| 23/06/2022 | Medical Assist | Salisbury to Newcastle (time critical Genetic Material transfer) | UK | Robin DR401 | 285 |
| 25/05/2022 | FMT Transfer | Wolverhampton to Dundee (time critical Genetic Material transfer) | UK | C182 | 480 |
| 10/05/2022 | MISPER Cromarty | Emergency Community Rescue | Cromarty | MTOsport Gyrocopter | 110 |
| 02/05/2022 | MISPER Cromarty | Emergency Community Rescue | Cromarty | Jabiru J400 | 90 |
| 19/03/2022 | Forest Survey Cumbria | Storm Damage Woodland Survey | Cumbria | C42 | 260 |
| 09/04/2022 | Training Ex3 | Training | Solent | C150 | 60 |
| 09/04/2022 | Training Ex2 | Training | Solent | C150 | 47 |
| 09/04/2022 | Training Ex1 | Training | Solent | C150 | 30 |
| 16/01/2022 | Storm Arwen Survey | Damage Survey/Report Auchterhause | Dundee | Skyranger | 135 |
| 2021 | |||||
| 02/12/2021 | Seal Relay | Transfer seal pups from NE England to BDMLR seal Hospital Cornwall | UK | Cessna T210 | 348 |
| 17/11/2021 | Dublin to Newcastle Milk | Transfer human milk from Dublin to Newcastle (critically ill baby) | Internat. | Diamond DA42 | 240 |
| 10/11/2021 | Medical Transfer | Frozen Stem Cells to be transferred from Salisbury to Newcastle | UK | T210N | 84 |
| 27/10/2021 | Medical Transfer | Frozen Stem Cells to be transferred from Thruxton to Newcastle | UK | Cirrus SR22 | 288 |
| 22/10/2012 | Seal Move | Recover Arctic Ring Seal from Aberdeen to Hillswick Wildlife Sanctuary | Shetlands | Cessna 414 | 426 |
| 11/10/2021 | FMT Transfer | Birmingham to Bournemouth (time critical Genetic Material transfer) | UK | PA28 | 110 |
| 18/09/2021 | St Andrews MISPER 2 | Missing Person Search | St Andrews | Jabiru J430 | 65 |
| 18/09/2021 | St Andrews MISPER 2 | Missing Person Search | St Andrews | PA28 Warrior | 60 |
| 18/09/2021 | St Andrews MISPER 1 | Missing Person Search | St Andrews | Jabiru J430 | 60 |
| 20/07/2021 | Hartlepool MISPER | Missing Person Search | Hartlepool | Cessna 414 | 220 |
| 18/07/2021 | Minke Whale | Locate net-entangled Minke Whale | Blythe | Seneca 5 | 160 |
| 15/06/2021 | FMT Transfer | Birmingham to Belfast (time critical Genetic Material transfer) | UK | PA28 | 270 |
| 31/07/2021 | Liverpool to Scilly Isles transit | Transport Vet + Equipment between Liverpool and Scilly Isles | UK | T210 Turbo Centurion | 788 |
