Mission log
This page includes a high-level summary of missions flown by Civil Air Support crews* and is intended to provide an indication of the volume and types of activies in which we are engaged.
It is important to bear in mind that all Civil Air Support members are volunteers and all flights are private. Members may not be ‘tasked‘ by Civil Air Support to undertake any mission, they may only be ‘asked‘. All flights are conducted at the discretion of the Pilot In Command (PIC), and he/she assumes responsibility for every aspect of the flight.
*Some flights are excluded from this log for reasons of sensitivity, security and (in some cases) at the request of partner organisations, agencies or family members.
| Date | Category | Mission | Brief Description | Location | Type | Mins. |
|---|---|---|---|---|---|---|
| 7/29/2026 | Transport | NHS Transfer | Transfer of time-critical materials | Manchester/London | C172 | 180 |
| 7/21/2026 | Training Mission | Training Missn | Fire Observation | New Forest | PA28 | 70 |
| 7/19/2026 | Aerial Photo/Survey | Wildfire Spot | Wildfire Observation & Report | Isle of Wight | PA28 | 10 |
| 7/16/2026 | Aerial Photo/Survey | Wildfire Spot | Wildfire Observation & Report | Scilly Isles | PA28 | 30 |
| 7/8/2026 | Training Mission | Training Missn | Relocation | UK | PA28 | 360 |
| 7/7/2026 | Transport | NHS Transfer | Transfer of time-critical materials | Dundee, Elstree | Cirrus SR22 | 187 |
| 6/24/2026 | Transport | NHS Transfer | Transfer of time-critical materials | Dundee, Elstree | Shark 600 | 300 |
| 6/24/2026 | Transport | NHS Transfer | Transfer of time-critical materials | Birmingham, Dundee | Shark 600 | 333 |
| 6/13/2026 | Transport | Wildlife Transfer | Wildlife Relocation | Embargoed | PA32 | 425 |
| 6/11/2026 | Transport | NHS Transfer | Transfer of time-critical materials | Birmingham, Cornwall | SR22 | 120 |
| 5/11/2026 | Aerial Search | Search Pattern | Aerial Photography Training | Cornwall | PA28 | 50 |
| 5/5/2026 | Transport | NHS Transfer | Transfer of time-critical materials | Lee On Solent, Fife, London | TBM 960 | 172 |
| 4/25/2026 | Aerial Search | Line Search | Aerial Photography Training | Cornwall | Cessna 182 | 50 |
| 4/19/2026 | Transport | Frozen Milk Transfer | Transfer of time-critical materials | Thruxton/Hawarden | Piper Arrow | 145 |
| 4/7/2026 | Transport | NHS Transfer | Transfer of time-critical materials | Dundee/Cranfield | Cirrus SR22 | 240 |
| 3/9/2026 | Aerial Search | MISPER | Missing Pers. Search | St Ives, Cornwall | Sky Ranger | 55 |
| 3/7/2026 | Transport | Scillies Kittens | Relocate Kittens | Cornwall/Scillies | PA28 180 | 90 |
| 3/3/2026 | Transport | NHS Transfer | Transfer of time-critical materials | UK | Cirrus SR22 | 300 |
| 2/3/2026 | Transport | NHS Transfer | Transfer of time-critical materials | UK | Cirrus SR22 | 240 |
| 1/24/2026 | Training Mission | Observer Training | Training | Thames Valley | Bolkow 209 | 52 |
| 1/14/2026 | Transport | NHS Transfer | Transfer of time-critical materials | UK | Cirrus SR22 | 240 |
| 1/10/2026 | Training Mission | Observer Training | Training | Thames Valley | Aeronca11AC | 125 |
| 1/4/2026 | Aerial Search | MISPER | Missing Pers. Search | Cornwall | PA28R-200 | 155 |
| 1/2/2026 | Aerial Search | MISPER | Missing Pers. Search | Cornwall | PA28 Arrow | 110 |
| 12/28/2025 | Aerial Search | MISPER | Missing Pers. Search | Arbroath | tbc | 60 |
| 12/28/2025 | Aerial Search | MISPER | Missing Pers. Search | Perth | Skyranger | 60 |
| 12/20/2025 | Aerial Search | MISPER | Missing Pers. Search | Amble | Ikarus C42 | 60 |
| 12/2/2025 | Transport | NHS Transfer | Transfer of time-critical materials | UK | Cessna T210N | 276 |
| 11/10/2025 | Transport | Seal Pup Transfer | Relocate orphaned seal pups | Jersey / Southend | Piper PA32 | 185 |
| 10/7/2025 | Transport | NHS Transfer | Transfer of time-critical materials | UK | Cirrus SR22 | 250 |
| 9/21/2025 | Aerial Search | Dog Search | Search for missing dog (public req.) | Fife | Skyranger Ninja | 45 |
| 9/2/2025 | Aerial Photo/Survey | Angus Climate Hub | Phot survey of reservoir water levels | Perthshire | Skyranger | 76 |
| 9/2/2025 | Transport | NHS Transfer | Transfer of time-critical materials | UK | Ciruss SR22 | 250 |
| 8/30/2025 | Aerial Search | Search | Farm machinery Recc. | Cambridge | Ciruss SR22 | 58 |
| 8/21/2025 | Aerial Photo/Survey | Water Level Survey | Angus Climate Hub | Angus, Scotland | Sherwood Scout | 30 |
| 8/8/2025 | Transport | Wildlife Transfer | Recover abandoned seal pup | Jersey to Southend | Cessna 340 | 360 |
| 7/11/2025 | Aerial Search | MISPER | Missing Pers. Search | West Wittering | Cessna 172 | 120 |
| 7/1/2025 | Aerial Photo/Survey | Survey | Snow Patch/Wildlife | Cairngorms | Jabiru J400 | 95 |
| 7/1/2025 | Transport | NHS Transfer | Transfer of time-critical materials | UK | Piper PA32 | 210 |
| 6/29/2025 | Training Mission | Training Sortie | Aerial Photography | East Fortune | Skyranger | 70 |
| 6/25/2025 | Transport | Wildlife Transfer | Temporary Embargo | UK | Cessna 210 | 390 |
| 6/19/2025 | Transport | NHS Transfer | Transfer of time-critical materials | Birmingham – Isle of Man | Cirrus SR22 | 120 |
| 6/17/2025 | Training Mission | Training | Crew Resource Management Training | Leeds – Cornwall | Beechcraft | 364 |
| 6/17/2025 | Transport | NHS Transfer | Transfer of time-critical materials | Wolverhampton – Inverness | Cirrus SR22 | 370 |
| 6/19/2025 | Transport | Wildlife Transfer | Temporary Embargo | UK | Cessna 210 | 325 |
| 6/12/2025 | Transport | Wildlife Transfer | Temporary Embargo | UK | Cessna 340 | 290 |
| 5/23/2025 | Aerial Photo/Survey | Coastal Survey | Fly tipping survey (Fife Environmental Health attended & removed fly tipping we spotted) | Fife | Sherwood Scout | 45 |
| 5/20/2025 | Training Mission | Photo Training | Crew interaction practice | East Fortune / Dunbar | Skyranger Swift | 180 |
| 5/6/2025 | Transport | NHS Transfer | Transfer of time-critical materials | Fife-Elstree | Beechcraft Sundowner | 252 |
| 4/22/2025 | Aerial Photo/Survey | Coastal Survey | Landslip survey at Atherfield Point | Isle of Wight | Cessna 172P | 103 |
| 4/6/2025 | Aerial Search | MISPER | Missing person search | Darwen, Lancs | Eurostar EV67 | 82 |
| 3/18/2025 | Transport | NHS Transfer | Transfer of time-critical materials | Turweston – Inverness | Cessna 210L | 260 |
| 3/4/2025 | Transport | NHS Transfer | Transfer of time-critical materials | Fife-Cranfield | TBM960 | 186 |
| 2/13/2025 | Training Mission | AP Training | Aerial Photo Training | Inverness | Jabiru J400 | 70 |
| 2/4/2025 | Transport | NHS Transfer | Transfer of time-critical materials | Fife to Elstree | TBM 930 | 184 |
| 1/26/2025 | Aerial Search | Buoy Search | Buoy Search and Aerial Photography Training | Moray Firth | Jabiru | 178 |
| 1/9/2025 | Training Mission | Training Flight | Training Flight | Perth | Nynja | 55 |
| 1/8/2025 | Training Mission | AP Training | Aerial Photography Training | Perth & Kinross | Skyranger | 100 |
| 1/8/2025 | Aerial Search | MISPER Post Search | Missing Person Post Search Flight | River Tay | Skyranger | 30 |
| 1/8/2025 | Training Mission | Training Flight | Crew Resource Management (CRM) Training | East Fortune | Skyranger | 50 |
| 1/6/2025 | Aerial Search | MISPER | Missing Person search River Tay | Perthsire | Cessna Bird Dog | 104 |
| 1/2/2025 | Aerial Search | MISPER | Missing Person search Bletchley | Milton Keynes | Cessna 210 | 200 |
| 12/3/2024 | Transport | NHS Transfer | Transfer of time-critical materials | Fife to Elstree | Cessna T210 | 156 |
| 11/26/2024 | Transport | NHS Transfer | FMT transfer from Wolves. to Isle of Man | UK/Isle of Man | Cirrus SR22 | 80 |
| 11/3/2024 | Training Mission | AP Training | Imagery for Moray Firth Coastal Partnership | Cromarty Area | Jabiru 400 | 80 |
| 11/5/2024 | Transport | NHS Transfer | Transfer of time-critical materials | Fife to Elstree | TBM930 | 130 |
| 10/5/2024 | Transport | NHS Transfer | Transfer of time-critical materials | Fife to Elstree | TBM930 | 130 |
| 10/5/2024 | Training Mission | AP Training | Aerial Photography | Thruxton Area | PA28R | 60 |
| 9/27/2024 | Aerial Search | MisPer Search | Missing Person search | Menai Straits | Cirrus SR22 | 300 |
| 9/18/2024 | Transport | FMT Transfer | Urgent Medical Treatment Transfer | Birmingham to Inverness | Diamond DA62 | 60 |
| 8/19/2024 | Transport | FMT Transfer | Urgent Medical Treatment Transfer | Wolverhampton to Newquay | Cessna C210 | 180 |
| 7/25/2024 | Transport | NHS Transfer | Transfer time critical material to patient | Fife to Gloucestershire | Cirrus SR22 | 202 |
| 7/18/2024 | Transport | FMT Transfer | Transfer time critical FMT material to patient | Wolverhampton to Newquay | Cirrus SR22 | 83 |
| 7/17/2024 | Training Mission | AP Training | Aerial Photography Training Mission | Scone Palace, Perth | Skyranger | 60 |
| 6/29/2024 | Aerial Photo/Survey | Stirling Council Survey | Aerial Safety Survey (Concert Venue) | Scotland | Scout | 100 |
| 6/28/2024 | Transport | Medical Transfer | Deliver time-sensitive material (FMT) from Birmingham to Lee on Solent | Midlands/ Southern England | TBM960 | 63 |
| 6/27/2024 | Transport | Wildlife Transport | Temporarily Embargoed | UK | Diamond DA42 | 100 |
| 6/21/2024 | Transport | Wildlife Transport | Temporarily Embargoed | UK | TBM930 | 140 |
| 5/10/2024 | Training Mission | Capability Demonstration | Stirling Council EPO Familiarisation | Stirling | Skyranger Nynja | 30 |
| 5/4/2024 | Aerial Photo/Survey | Angus Climate Hub North Esk | Video the impact of climate change and flooding | Angus, Scotland | Mavic 2 Pro (UAV) | 450 |
| 4/26/2024 | Aerial Photo/Survey | Angus Climate Hub South Esk | Video the impact of climate change and flooding | Angus, Scotland | Mavic 2 Pro (UAV) | 270 |
| 4/23/2024 | Aerial Photo/Survey | Flood Damage Survey | Scottish Communities Climate Action Network Survey | Angus, NE Scotland | Skyranger Classic | 135 |
| 4/19/2024 | Transport | Medical Transfer | Deliver time-sensitive material (FMT) from Birmingham to Bembridge | Midlands/ Southern England | TBM960 | 76 |
| 2/24/2024 | Aerial Search | Seal Survey | Seal Survey Yorkshire Wildlife Trust | Scarborough Area | C42 | 252 |
| 2/13/2024 | Aerial Photo/Survey | Storm Survey | Fife Coast Storm Damage Survey | Fife Coast | Sherwood Scout | 90 |
| 1/28/2024 | Aerial Search | MISPER | Missing Person Search | Solway Estuary | C42 | 60 |
| 1/27/2024 | Aerial Search | MISPER | Missing Person Search | Solway Estuary | C42 | 85 |
| 1/7/2024 | Aerial Photo/Survey | Flood Survey | Flood Damage Survey | Test & Avon | PA28 | 51 |
| 1/6/2024 | Aerial Photo/Survey | Flood Survey | Flood Damage Survey | Cornwall | PA28 | 60 |
| 11/26/2023 | Aerial Search | MISPER | Missing Person Search | Inverness | Rotorsport Cavalon Pro | 80 |
| 11/17/2023 | Aerial Photo/Survey | Flood Survey | Ettrick Water Hydrology Photographic Sortie | Scottish Borders | Quik GT450 (Flexwing) | 25 |
| 11/15/2023 | Aerial Photo/Survey | UAV Survey | St Andrew Pier UAV Survey | St Andrews | Mavic 2 Pro | 115 |
| 11/5/2023 | Aerial Photo/Survey | Storm Survey | Coastal Storm damage Survey | Fife | C150 | 90 |
| 10/31/2023 | Transport | 3 x Seal Pup Transfer | Relocate seal pups to create more RSPCA capacity in Cornwall | Newquay to | PA32 | 225 |
| 10/31/2023 | Training Mission | Training Flight | Flood survey River Rother | Sussex | PA28 | 65 |
| 10/29/2023 | Transport | Seal Pup Rescue | Transport of distressed Seal pup from Jersey to RSPCA rehab centre | Jersey/Sussex | C210 | 200 |
| 10/9/2023 | Aerial Photo/Survey | Floodwater Monitoring (multiple missions) | Monitoring impact of extensive flooding following extreme weather in Scotland | Highlands, Tayside, Fife and Forth Valley | Response included seven aircraft of various types | 90 |
| 9/12/2023 | Aerial Search | Falcon Search | To locate the tracking signal and try to pinpoint location of missing bird to assist the owner with its recovery | Dunkeld, Amurlee | Vans RV12 | 125 |
| 7/20/2023 | Aerial Search | Misper River North Esk (2) | Missing Person Search | North Esk | Skyranger | 45 |
| 7/19/2023 | Aerial Search | Misper River North Esk (1) | Missing Person Search | North Esk | Cessna Bird Dog | 110 |
| 7/16/2023 | Transport | Critical Equipment Transport | Supporting British Divers Marine Life Rescue (BDMLR) in stranded Pilot Whale rescue attempt | Isle of Lewis | Cessna 414 | 320 |
| 6/24/2023 | Aerial Photo/Survey | Lee Coastal Survey | Coastal survey training exercise | Lee on Solent | PA28 Cherokee | 47 |
| 5/26/2023 | Training Mission | CAS Camera Practice | New Camera familiarisation exercise. Practice slow flight & image capture. | East Fortune | Skyranger Swift | 35 |
| 5/2/2023 | Training Mission | Army Training Area AP | To provide near vertical imagery of defined army training areas | North Lanarkshire | Cessna Bird Dog | 75 |
| 4/26/2023 | Aerial Search | MFCP OFOS Survey | ‘Our Firth, Our Seashore Coastal Survey | Moray Firth | Jabiru 400 | 60 |
| 4/21/2023 | Aerial Search | MISPER Blair Atholl | Missing person search in Perthshire, Scotland | Blair Atholl | Skyranger Ninja 912S | 120 |
| 4/8/2023 | Aerial Photo/Survey | Coastal Survey | Yorkshire Coastal Survey (Yorkshire Wildlife Trust) | Yorkshire | C42 | 380 |
| 4/3/2023 | Aerial Photo/Survey | OFOS Survey | ‘Our Firth, Our Seashore Coastal Survey | Moray Firth | Jabiru 400 | 145 |
| 2/26/2023 | Aerial Photo/Survey | Biel Burn Flood Survey | Training and ability demonstration flight | East Lothian | Skyranger | 75 |
| 2/10/2023 | Aerial Search | MISPER West Sussex | Missing Person search over open filed & woodland | West Sussex | PA28 | 85 |
| 2/5/2023 | Aerial Search | MISPER Longtown 5 | Missing Person search | Cumbria | C42 | 65 |
| 2/5/2023 | Aerial Search | MISPER Longtown 4 | Missing Person search | Cumbria | SR22 | 130 |
| 2/4/2023 | Aerial Search | MISPER St Michaels | Missing Person search | Cumbria | EV-97 | 100 |
| 2/3/2023 | Aerial Search | MISPER Longtown 2&3 | Missing Person search | Cumbria | C42 | 85 |
| 1/22/2023 | Aerial Search | MISPER Longtown 1 | Missing Person search | Cumbria | C42 | 90 |
| 1/2/2023 | Training Mission | Training (Flood Recce) | Flooding photographic survey | Lancashire | PA28 | 55 |
| 12/31/2022 | Aerial Photo/Survey | Flood Recce. | Cumbria & SW Scotland | Cumbria | c42 | 150 |
| 11/28/2022 | Aerial Photo/Survey | Flood Alert | Rivers Perry & Tern (Training) | Shropshire | C172 | 40 |
| 11/27/2022 | Aerial Photo/Survey | Flood Recce | Lakes (Training) | Cumbria | C42 | 60 |
| 11/20/2022 | Training Mission | Flood Training | Training | Sussex | PA28 | 60 |
| 10/7/2022 | Transport | FMT Transfer | Halfpenny Green to Shoreham | UK | Bonanza | 145 |
| 10/3/2022 | Aerial Photo/Survey | Our Firth, Our Seashore | Coastal Survey | Moray Firth | Jabiru 400 | 110 |
| 8/23/2022 | Aerial Photo/Survey | Our Firth, Our Seashore | Coastal Survey | Moray Firth | Jabiry 400 | 160 |
| 8/13/2022 | Aerial Photo/Survey | Coastal Survey | Yorkshire Coastal Survey (Yorkshire Wildlife Trust) | Yorkshire | C42 | 231 |
| 8/8/2022 | Aerial Search | MISPER Altnaharra | Emergency Community Rescue | Inverness | Gyrosport Cavalon | 95 |
| 7/12/2022 | Training Mission | Training | Flood Recce. Training Flight | Hampshire | C150 | 30 |
| 6/23/2022 | Transport | Medical Assist | Salisbury to Newcastle (time critical Genetic Material transfer) | UK | Robin DR401 | 285 |
| 5/25/2022 | Transport | FMT Transfer | Wolverhampton to Dundee (time critical Genetic Material transfer) | UK | C182 | 480 |
| 5/10/2022 | Aerial Search | MISPER Cromarty | Emergency Community Rescue | Cromarty | MTOsport Gyrocopter | 110 |
| 5/2/2022 | Aerial Search | MISPER Cromarty | Emergency Community Rescue | Cromarty | Jabiru J400 | 90 |
| 3/19/2022 | Aerial Photo/Survey | Forest Survey Cumbria | Storm Damage Woodland Survey | Cumbria | C42 | 260 |
| 4/9/2022 | Training Mission | Training Ex3 | Training | Solent | C150 | 60 |
| 4/9/2022 | Training Mission | Training Ex2 | Training | Solent | C150 | 47 |
| 4/9/2022 | Training Mission | Training Ex1 | Training | Solent | C150 | 30 |
| 1/16/2022 | Aerial Photo/Survey | Storm Arwen Survey | Damage Survey/Report Auchterhause | Dundee | Skyranger | 135 |
| 12/2/2021 | Transport | Seal Relay | Transfer seal pups from NE England to BDMLR | UK | Cessna T210 | 348 |
| 11/17/2021 | Transport | Dublin to Newcastle Milk | Transfer human milk from Dublin to Newcastle (critically ill baby) | Internat. | Diamond DA42 | 240 |
| 11/10/2021 | Transport | Medical Transfer | Frozen Stem Cells to be transferred from Salisbury to Newcastle | UK | T210N | 84 |
| 10/27/2021 | Transport | Medical Transfer | Frozen Stem Cells to be transferred from Thruxton to Newcastle | UK | Cirrus SR22 | 288 |
| 10/22/2021 | Transport | Seal Move | Recover Arctic Ring Seal from Aberdeen to Hillswick Wildlife Sanctuary | Shetlands | Cessna 414 | 426 |
| 10/11/2021 | Transport | FMT Transfer | Birmingham to Bournemouth (time critical Genetic Material transfer) | UK | PA28 | 110 |
| 9/18/2021 | Aerial Search | St Andrews MISPER 2 | Missing Person Search | St Andrews | Jabiru J430 | 65 |
| 9/18/2021 | Aerial Search | St Andrews MISPER 2 | Missing Person Search | St Andrews | PA28 Warrior | 60 |
| 9/18/2021 | Aerial Search | St Andrews MISPER 1 | Missing Person Search | St Andrews | Jabiru J430 | 60 |
| 7/20/2021 | Aerial Search | Hartlepool MISPER | Missing Person Search | Hartlepool | Cessna 414 | 220 |
| 7/18/2021 | Aerial Search | Minke Whale | Locate net-entangled Minke Whale | Blythe | Seneca 5 | 160 |
| 6/15/2021 | Transport | FMT Transfer | Birmingham to Belfast (time critical Genetic Material transfer) | UK | PA28 | 270 |
| 7/31/2021 | Transport | Liverpool to Scilly Isles transit | Transport Vet + Equipment between Liverpool and Scilly Isles | UK | T210 Turbo Centurion | 788 |
